USA Catfish Nutrition Facts
| Calories: | 135 |
| Fat Calories: | 68 |
| Total Fat: | 7.6 g |
| Saturated Fat: | 1.8 g |
| Cholesterol: | 47 mg |
| Sodium: | 53 mg |
| Protein: | 15.5 g |
| Omega 3: | 0.4 g |
| Calories: | 135 |
| Fat Calories: | 68 |
| Total Fat: | 7.6 g |
| Saturated Fat: | 1.8 g |
| Cholesterol: | 47 mg |
| Sodium: | 53 mg |
| Protein: | 15.5 g |
| Omega 3: | 0.4 g |
Enjoy 20% off your first order when you sign-up for our newsletter!