Swai Nutrition Facts
| Calories: | 90 |
| Fat Calories: | 36 |
| Total Fat: | 4 g |
| Saturated Fat: | 1.5 g |
| Cholesterol: | 45 mg |
| Sodium: | 50 mg |
| Protein: | 13 g |
| Omega 3: | N/A |
| Calories: | 90 |
| Fat Calories: | 36 |
| Total Fat: | 4 g |
| Saturated Fat: | 1.5 g |
| Cholesterol: | 45 mg |
| Sodium: | 50 mg |
| Protein: | 13 g |
| Omega 3: | N/A |
Enjoy 20% off your first order when you sign-up for our newsletter!