USA Catfish Nutrition Facts
Calories: | 135 |
Fat Calories: | 68 |
Total Fat: | 7.6 g |
Saturated Fat: | 1.8 g |
Cholesterol: | 47 mg |
Sodium: | 53 mg |
Protein: | 15.5 g |
Omega 3: | 0.4 g |
Calories: | 135 |
Fat Calories: | 68 |
Total Fat: | 7.6 g |
Saturated Fat: | 1.8 g |
Cholesterol: | 47 mg |
Sodium: | 53 mg |
Protein: | 15.5 g |
Omega 3: | 0.4 g |
Sign-up now to receive 20% off on your first order, and be the first to know about sales, recipes, and new catch!