Nutrition Information
| Per 100g Serving | |
|---|---|
| Calories/Energy | 89 kcal/372 kJ |
| Fat | 0.5g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 40mg |
| Sodium | 320mg |
| Salt | 0.8g |
| Potassium | 300mg |
| Carbohydrate | 7g |
| Dietary Fiber | 0g |
| Sugars | 0g |
| Protein | 14g |
| Per 100g Serving | |
|---|---|
| Calories/Energy | 89 kcal/372 kJ |
| Fat | 0.5g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 40mg |
| Sodium | 320mg |
| Salt | 0.8g |
| Potassium | 300mg |
| Carbohydrate | 7g |
| Dietary Fiber | 0g |
| Sugars | 0g |
| Protein | 14g |
Enjoy 20% off your first order when you sign-up for our newsletter!