Nutrition Information
Per 100g Serving | |
---|---|
Calories/Energy | 89 kcal/372 kJ |
Fat | 0.5g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 40mg |
Sodium | 320mg |
Salt | 0.8g |
Potassium | 300mg |
Carbohydrate | 7g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 14g |
Per 100g Serving | |
---|---|
Calories/Energy | 89 kcal/372 kJ |
Fat | 0.5g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 40mg |
Sodium | 320mg |
Salt | 0.8g |
Potassium | 300mg |
Carbohydrate | 7g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 14g |
Sign-up now to receive 20% off on your first order, and be the first to know about sales, recipes, and new catch!