USA Catfish Nutrition Facts
Calories: | 135 |
Fat Calories: | 68 |
Total Fat: | 7.6 g |
Saturated Fat: | 1.8 g |
Cholesterol: | 47 mg |
Sodium: | 53 mg |
Protein: | 15.5 g |
Omega 3: | 0.4 g |
Calories: | 135 |
Fat Calories: | 68 |
Total Fat: | 7.6 g |
Saturated Fat: | 1.8 g |
Cholesterol: | 47 mg |
Sodium: | 53 mg |
Protein: | 15.5 g |
Omega 3: | 0.4 g |
Premium Jumbo 10/20, Head-On, Shell-On Whole Wild-Caught Argentinian Red Shrimp is known for their sweet buttery flavor and tender texture, these shrimp are perfect for grilling, steaming, or sautéing.
Enjoy 20% off your first order when you sign-up for our newsletter!